+86 130 7027 1086
+86 130 7027 1086
Part Number
The result returned by searching for "SU01-2048" is "SU01-2048"
VONNSO - Suspension Parts - Control Arm - [SU01-2048]
Image
Package
Attribute
| Manufacturing process | STMP (Stamping) |
| Location | Front Axle Arm/Rod |
| Position | Lower Right |
Relation
| Relation | Part Number | Part Name |
| Couple | SU01-2047 | Control Arm |
Crosses
| Owner | Crosses |
| CTR | CQ0172R |
| CTR | CQKH-107R |
| FeBest | 2224F2BJFRH |
| HYUNDAI | 54501-F2000 |
| Owner | Crosses |
| HYUNDAI | 54501-F2AA0 |
| HYUNDAI | 54501-F3000 |
| HYUNDAI / KIA | 54501 F2000 |
| KIA | 54501-F2AA0 |
| Owner | Crosses |
| KIA | 54501-F3000 |
| LYNXauto | C5977R |
| JIKIU | RA11004R |
| VONNSO | SU01-2048 |
Vehicles
HYUNDAI
Avante / Elantra 16
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2015 - 2019 | AD | 1.6L | D4FB | Front Axle Arm/Rod | Right | |
| 2015 - 2019 | AD | 2.0L | G4NA | Front Axle Arm/Rod | Lower, Right | |
| 2015 - 2019 | PF216 | 1.6L | L4FA | Front Axle Arm/Rod | Right | |
| 2015 - 2019 | PF216 LHD | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2015 - 2019 | PF216 RHD | 1.6L | G4FG | Front Axle Arm/Rod | Right | |
| 2015 - 2019 | RPF216 | 1.6L | D4FB | Front Axle Arm/Rod | Right |
HYUNDAI
Avante / Elantra 19
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2018 - 2020 | AD | 2.0L | G4NH | Front Axle Arm/Rod | Right | |
| 2018 - 2020 | PF219 LHD KDOM | 1.6L | G4FM | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2020 | PF219 RHD | 1.6L | G4FG | Front Axle Arm/Rod | Right | |
| 2018 - 2020 | PF219 RHD | 2.0L | G4NA | Front Axle Arm/Rod | Right |
HYUNDAI
Elantra
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2016 - 2019 | PF216 US | 2.0L | G4NH | Front Axle Arm/Rod | Lower, Right | |
| 2016 - 2019 | PF316 US | 2.0L | G4NH | Front Axle Arm/Rod | Lower, Right | |
| 2019 - | PF319 MEX | 2.0L | G4NH | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2020 | PF219 LHD | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2015 - | AD LHD PR | 1.6L | G4FG | Front Axle Arm/Rod | Right |
KIA
Cerato 18
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2018 - 2021 | SEDAN - 4DR 5P LHD PR | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2021 | SEDAN - 4DR 5P RHD | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2021 | SEDAN - 4DR 5P RUS | 2.0L | G4NA | Front Axle Arm/Rod | Lower, Right | |
| 2018 - | SDN VTN | 2.0L | G4NA | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2021 | HB - 5DR 5P | 1.6L | G4FJ | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2021 | SEDAN - 4DR 5P | 1.6L | G4FJ | Front Axle Arm/Rod | Lower, Right |
KIA
Cerato 21
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2021 - | PM621 RU | 2.0L | G4NA | Front Axle Arm/Rod | Lower, Right | |
| 2021 - | PM621 SDN GCC | 2.0L | G4NA | Front Axle Arm/Rod | Lower, Right | |
| 2021 - | PM621 SDN RHD | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2021 - | PM621 SDN RHD SG | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right |
KIA
K3
| Year | Body | Eng Vol. | Eng No. | Location | Position/Notes | |
| 2018 - | SEDAN - 4DR 5P | 1.6L | G4FG | Front Axle Arm/Rod | Lower, Right | |
| 2018 - | SEDAN - 4DR 5P | 1.6L | G4FJ | Front Axle Arm/Rod | Lower, Right | |
| 2018 - 2021 | PM618 SDN LHD | 1.6L | G4FM | Front Axle Arm/Rod | Lower, Right | |
| 2021 - | PM621 SDN LHD | 1.6L | G4FM | Front Axle Arm/Rod | Lower, Right |
Make Auto Parts Sourcing Easier and More Profitable
Contact VONNSO for product solutions and supply support tailored to your market.